Results List

to
Runner Event Time Distance Position Date
Bourne Juniuor Frostbite 06:37 0.0 3 (0) 06-02-2006
Bourne Juniuor Frostbite 07:11 0.0 7 (0) 06-02-2006
Emma Ritchie Bourne Juniuor Frostbite 07:17 0.0 9 (0) 06-02-2006
Bourne Juniuor Frostbite 07:25 0.0 11 (0) 06-02-2006
Tom Stead Bourne Juniuor Frostbite 07:27 0.0 12 (0) 06-02-2006
Bourne Juniuor Frostbite 07:28 0.0 13 (0) 06-02-2006
Bourne Juniuor Frostbite 07:31 0.0 17 (0) 06-02-2006
Bourne Juniuor Frostbite 07:39 0.0 19 (0) 06-02-2006
Bourne Juniuor Frostbite 07:46 0.0 21 (0) 06-02-2006
Tom Hemingway Bourne Juniuor Frostbite 08:35 0.0 38 (0) 06-02-2006
Bourne Juniuor Frostbite 09:13 0.0 50 (0) 06-02-2006
Bourne Juniuor Frostbite 10:03 0.0 59 (0) 06-02-2006
Bourne Juniuor Frostbite 10:03 0.0 60 (0) 06-02-2006
Bourne Juniuor Frostbite 10:15 0.0 62 (0) 06-02-2006
Bourne Juniuor Frostbite 12:28 0.0 73 (0) 06-02-2006
Bourne Juniuor Frostbite 12:29 0.0 74 (0) 06-02-2006

Loading News...

loading...