Results List

to
Runner Event Time Distance Position Date
Tom Stead Frostbite Bushfield Junior 07:51 0.0 6 (0) 11-11-2007
Ollie Mcglashan Frostbite Bushfield Junior 08:05 0.0 10 (10 JM) 11-11-2007
Carla Humphrey Frostbite Bushfield Junior 09:09 0.0 35 (0) 11-11-2007
Tom Hemingway Frostbite Bushfield Junior 09:15 0.0 38 (JM) 11-11-2007
Frostbite Bushfield Junior 09:57 0.0 59 PB (18 JF) 11-11-2007
Katie Scholey Frostbite Bushfield Junior 09:57 0.0 58 (0) PB 11-11-2007
Katie Ridley Frostbite Bushfield Junior 16:33 0.0 133 (0) 11-11-2007

Loading News...

loading...