Results List

to
Runner Event Time Distance Position Date
Tom Stead Frostbite Bushfield2 Junior 07:32 0.0 6 (0) 09-12-2007
Ollie Mcglashan Frostbite Bushfield2 Junior 07:42 0.0 9 (9 JM) 09-12-2007
Tom Hemingway Frostbite Bushfield2 Junior 08:31 0.0 22 (JM) 09-12-2007
Carla Humphrey Frostbite Bushfield2 Junior 08:32 0.0 23 PB (3 JF) 09-12-2007
Katie Scholey Frostbite Bushfield2 Junior 09:29 0.0 42 (0) PB 09-12-2007
Frostbite Bushfield2 Junior 09:35 0.0 47 PB (15 JF) 09-12-2007

Loading News...

loading...