Results List

to
Runner Event Time Distance Position Date
Tom Stead Frostbite Ramsey Junior 08:52 0.0 6 (0) 13-01-2008
Ollie Mcglashan Frostbite Ramsey Junior 09:08 0.0 9 (9 JM) 13-01-2008
Carla Humphrey Frostbite Ramsey Junior 09:52 0.0 23 (5 JF) 13-01-2008
Katie Scholey Frostbite Ramsey Junior 10:30 0.0 41 (0) 13-01-2008
Lauren Darling Frostbite Ramsey Junior 11:22 0.0 44 (14 JF) 13-01-2008
Katie Ridley Frostbite Ramsey Junior 17:56 0.0 108 (0) 13-01-2008

Loading News...

loading...