Results List

to
Runner Event Time Distance Position Date
Martyn Blackwell Swineshead 10 Mile (ext) 01:05:20 10.0miles 8 (3 MV40) 07-09-2008
Alan Huckle Swineshead 10 Mile (ext) 01:10:29 10.0miles 20 (0) 07-09-2008
Karl Hiner Swineshead 10 Mile (ext) 01:10:34 10.0miles 21 (MV40) 07-09-2008
Malcolm Pritchard Swineshead 10 Mile (ext) 01:10:43 10.0miles 22 (M) 07-09-2008
Paul Ridley Swineshead 10 Mile (ext) 01:12:11 10.0miles (MV40) 07-09-2008
Maurice Hemingway Swineshead 10 Mile (ext) 01:14:11 10.0miles 39 (MV50) 07-09-2008
Rob Moir Swineshead 10 Mile (ext) 01:18:05 10.0miles 56 (MV40) 07-09-2008
Norma Leckie Swineshead 10 Mile (ext) 01:25:10 10.0miles (FV55) 07-09-2008
Stephanie Williams Swineshead 10 Mile (ext) 01:28:59 10.0miles 118 (FV40) 07-09-2008
Pamela Hemingway Swineshead 10 Mile (ext) 01:39:33 10.0miles 164 (FV45) 07-09-2008
Elizabeth Hiner Swineshead 10 Mile (ext) 01:44:10 10.0miles (F) 07-09-2008

Loading News...

loading...