Results List

to
Runner Event Time Distance Position Date
Phil Redden Stevenage 5K Series (2) 18:18 5.0km 45 (5 MV50) 26-11-2008
Neil Stevenson Stevenage 5K Series (2) 18:20 5.0km 46 (MV40) 26-11-2008
Karl Hiner Stevenage 5K Series (2) 19:22 5.0km 75 (25 MV40) 26-11-2008
Neil Adams Stevenage 5K Series (2) 19:26 5.0km 76 (26 MV40) 26-11-2008
Maurice Hemingway Stevenage 5K Series (2) 20:07 5.0km 95 (10 MV50) 26-11-2008
T Patmore Stevenage 5K Series (2) 20:27 5.0km 105 (7 FV40) 26-11-2008
Norma Leckie Stevenage 5K Series (2) 25:50 5.0km 203 (3 FV55) 26-11-2008
Pamela Hemingway Stevenage 5K Series (2) 27:40 5.0km 223 (13 FV45) 26-11-2008
Norman King Stevenage 5K Series (2) 29:31 5.0km 227 (MV50) 26-11-2008

Loading News...

loading...