Results List

to
Runner Event Time Distance Position Date
Sally Hewitt Oakley 20 00:00 20.0miles (0) 05-04-2009
T Patmore Oakley 20 02:17:47 20.0miles 38 PB (1 FV40) 05-04-2009
Paul Ridley Oakley 20 02:36:59 20.0miles 180 (MV40) 05-04-2009
Maurice Hemingway Oakley 20 02:38:17 20.0miles 204 (16 MV50) 05-04-2009
Emma Wallis Oakley 20 02:47:15 20.0miles 303 (F) PB 05-04-2009
Alison Cooper Oakley 20 02:48:04 20.0miles 311 (FV45) 05-04-2009
Russell Scrivener Oakley 20 02:54:01 20.0miles 383 (MV40) PB 05-04-2009
Kevin Hewitt Oakley 20 02:54:32 20.0miles 392 (MV45) PB 05-04-2009
Paul Reader Oakley 20 02:59:52 20.0miles (MV40) 05-04-2009
Sally Hewitt Oakley 20 03:04:59 20.0miles 511 (FV45) PB 05-04-2009
Allison Farrer Oakley 20 03:20:52 20.0miles 658 (0) PB 05-04-2009
Pamela Hemingway Oakley 20 03:39:13 20.0miles 739 (FV45) 05-04-2009
Norman King Oakley 20 04:14:01 20.0miles 784 (MV50) 05-04-2009

Loading News...

loading...