Results List

to
Runner Event Time Distance Position Date
Josef Rivers Great Eastern FR 14:44 4.0km 1 (1 JM) 11-10-2009
Tom Stead Great Eastern FR 15:10 4.0km 4 (4 JM) 11-10-2009
Tom Hemingway Great Eastern FR 16:47 4.0km 20 (JM) 11-10-2009
Joshua Rivers Great Eastern FR 19:25 4.0km 76 (0) 11-10-2009
William Forster Great Eastern FR 19:27 4.0km 77 (JM) 11-10-2009
Catherine Hemingway Great Eastern FR 19:29 4.0km 79 (14 JF) 11-10-2009
Katie Bates Great Eastern FR 20:11 4.0km 99 (18 JF) 11-10-2009
Christopher Forster Great Eastern FR 20:11 4.0km 100 (JM) 11-10-2009

Loading News...

loading...