Results List

to
Runner Event Time Distance Position Date
Paul Veitch Ramsey 10K 37:02 10.0km 12 (M) 14-06-2009
Dan Vajzovic Ramsey 10K 38:24 10.0km 21 (13 M) 14-06-2009
Phil Redden Ramsey 10K 38:49 10.0km 28 (1 MV55) 14-06-2009
Keith Pritchard Ramsey 10K 38:58 10.0km 30 (5 MV40) 14-06-2009
Madeline Boardman Ramsey 10K 40:48 10.0km 49 (2 F) 14-06-2009
Maurice Hemingway Ramsey 10K 41:47 10.0km 61 (3 MV50) 14-06-2009
Neil Adams Ramsey 10K 42:03 10.0km 63 (MV40) 14-06-2009
Ian Cameron Ramsey 10K 43:03 10.0km 79 (MV45) 14-06-2009
Kevin Hickling Ramsey 10K 44:07 10.0km 99 (MV40) 14-06-2009
Mark Beagley Ramsey 10K 45:45 10.0km 117 (0) 14-06-2009
Alison Cooper Ramsey 10K 46:30 10.0km 130 (FV45) 14-06-2009
Peter Daum Ramsey 10K 49:31 10.0km 181 (18 MV50) 14-06-2009
Paul Ridley Ramsey 10K 50:42 10.0km 201 (MV40) 14-06-2009
Pauline Eastoe Ramsey 10K 55:27 10.0km 268 (FV50) 14-06-2009
Lucy Boothby Ramsey 10K 55:58 10.0km 279 (FV40) 14-06-2009
Simon Boothby Ramsey 10K 56:05 10.0km 280 (MV40) 14-06-2009
Michaela Ridley Ramsey 10K 57:31 10.0km 294 (FV40) 14-06-2009
Norman King Ramsey 10K 58:25 10.0km 301 (28 MV50) 14-06-2009

Loading News...

loading...