Results List

to
Runner Event Time Distance Position Date
Dan Vajzovic Frostbite - Bourne 30:36 5.0miles 25 (M) 07-02-2010
Martyn Blackwell Frostbite - Bourne 31:49 5.0miles 35 (0) 07-02-2010
Paul Ridley Frostbite - Bourne 32:41 5.0miles 51 (MV40) 07-02-2010
T Patmore Frostbite - Bourne 33:01 5.0miles 58 PB (1F FV40) 07-02-2010
Keith Pritchard Frostbite - Bourne 33:10 5.0miles 63 (MV40) 07-02-2010
Simon Boothby Frostbite - Bourne 34:57 5.0miles 100 (MV40) 07-02-2010
Neil Adams Frostbite - Bourne 35:26 5.0miles 114 (MV40) 07-02-2010
Maurice Hemingway Frostbite - Bourne 36:07 5.0miles 123 (MV50) 07-02-2010
Ruth Chamberlain Frostbite - Bourne 37:42 5.0miles 179 (FV35) 07-02-2010
James Bolm Frostbite - Bourne 38:01 5.0miles 188 (MV45) 07-02-2010
Matt Gooderham Frostbite - Bourne 38:21 5.0miles 197 (M) 07-02-2010
David Irwin Frostbite - Bourne 38:23 5.0miles 199 (MV45) 07-02-2010
Ian Cousins Frostbite - Bourne 38:31 5.0miles 203 (M) 07-02-2010
Naomi Goldsmith Frostbite - Bourne 38:32 5.0miles 204 (F) 07-02-2010
Paul Meadows Frostbite - Bourne 38:44 5.0miles 211 (MV40) 07-02-2010
Sam Windebank Frostbite - Bourne 39:18 5.0miles 226 (0) 07-02-2010
Kathryn Mccready Frostbite - Bourne 43:07 5.0miles 292 (FV40) 07-02-2010
Elizabeth Hiner Frostbite - Bourne 45:35 5.0miles 328 (F) 07-02-2010
Lucy Boothby Frostbite - Bourne 45:44 5.0miles 334 (FV40) 07-02-2010
Michaela Ridley Frostbite - Bourne 46:09 5.0miles 341 (FV40) 07-02-2010
Norma Leckie Frostbite - Bourne 46:54 5.0miles 354 (FV55) 07-02-2010
Sarah Bates Frostbite - Bourne 48:36 5.0miles 381 (FV45) 07-02-2010
Frank Scutt Frostbite - Bourne 56:08 5.0miles 405 (Other) 07-02-2010

Loading News...

loading...