Results List

to
Runner Event Time Distance Position Date
Dan Vajzovic Bushfield 10k 37:29 10.0km 24 (24 M) 12-07-2009
Karl Hiner Bushfield 10k 39:13 10.0km 44 PB (9 MV40) 12-07-2009
Keith Pritchard Bushfield 10k 39:17 10.0km 45 (10 MV40) 12-07-2009
Madeline Boardman Bushfield 10k 39:48 10.0km 52 (1 F) 12-07-2009
Neil Shorten Bushfield 10k 40:46 10.0km 64 PB (38 M) 12-07-2009
Maurice Hemingway Bushfield 10k 40:55 10.0km 65 (2 MV50) 12-07-2009
Neil Adams Bushfield 10k 40:58 10.0km 66 (13 MV40) 12-07-2009
Kevin Hickling Bushfield 10k 42:23 10.0km 86 (15 MV40) 12-07-2009
Simon Boothby Bushfield 10k 43:52 10.0km 110 (MV40) 12-07-2009
Paul Adams Bushfield 10k 44:16 10.0km 117 (56 M) 12-07-2009
Ruth Chamberlain Bushfield 10k 46:03 10.0km 148 (2 FV35) 12-07-2009
Paul Meadows Bushfield 10k 48:11 10.0km 189 (33 MV40) 12-07-2009
James Bolm Bushfield 10k 48:19 10.0km 193 (29 MV45) 12-07-2009
Simon Miller Bushfield 10k 49:26 10.0km (MV40) PB 12-07-2009
Pamela Hemingway Bushfield 10k 55:27 10.0km 320 (11 FV45) 12-07-2009
Norman King Bushfield 10k 01:04:05 10.0km 377 (27 MV50) 12-07-2009

Loading News...

loading...