Results List

to
Runner Event Time Distance Position Date
Dan Vajzovic Nene Valley 10 01:04:06 10.0miles (M) 06-12-2009
T Patmore Nene Valley 10 01:05:03 10.0miles 43 PB (3F FV40) 06-12-2009
Neil Adams Nene Valley 10 01:08:08 10.0miles 55 (MV40) 06-12-2009
Ruth Chamberlain Nene Valley 10 01:15:05 10.0miles 120 (FV35) 06-12-2009
David Irwin Nene Valley 10 01:16:48 10.0miles 135 (MV45) 06-12-2009
Elizabeth Hiner Nene Valley 10 01:29:51 10.0miles 229 (F) 06-12-2009
Karl Hiner Nene Valley 10 01:29:53 10.0miles 230 (MV40) 06-12-2009
Lucy Boothby Nene Valley 10 01:35:25 10.0miles 250 (FV40) PB 06-12-2009

Loading News...

loading...