Results List

to
Runner Event Time Distance Position Date
Dan Vajzovic Bushy 10k 38:15 10.0km 19 (19 M) 11-07-2010
Ian Cameron Bushy 10k 38:48 10.0km 24 (MV45) PB 11-07-2010
Paul Ridley Bushy 10k 39:02 10.0km 28 (MV40) 11-07-2010
Simon Boothby Bushy 10k 39:22 10.0km 31 (MV45) PB 11-07-2010
Kevin Hickling Bushy 10k 41:46 10.0km 57 (MV40) 11-07-2010
Maurice Hemingway Bushy 10k 42:38 10.0km 67 (3 MV55) 11-07-2010
Peter Daum Bushy 10k 49:38 10.0km 153 (MV50) 11-07-2010
Dianne Prout Bushy 10k 50:49 10.0km 168 (2 FV45) 11-07-2010
Lucy Boothby Bushy 10k 54:10 10.0km 201 (FV40) 11-07-2010
Elizabeth Hiner Bushy 10k 55:50 10.0km 212 (3 FV35) 11-07-2010
Michaela Ridley Bushy 10k 01:00:11 10.0km 245 (FV35) 11-07-2010

Loading News...

loading...