Results List

to
Runner Event Time Distance Position Date
Paul Veitch Ramsey Frostbite 31:06 5.0miles 11 (M) 16-01-2011
Paul Ridley Ramsey Frostbite 33:35 5.0miles 40 (MV40) 16-01-2011
Phil Redden Ramsey Frostbite 34:57 5.0miles 63 (0) 16-01-2011
Maurice Hemingway Ramsey Frostbite 36:04 5.0miles 94 (MV55) 16-01-2011
Gary Barnes Ramsey Frostbite 36:28 5.0miles 101 (MV45) 16-01-2011
Keith Allan Ramsey Frostbite 38:00 5.0miles 133 (M) 16-01-2011
Sam Windebank Ramsey Frostbite 38:09 5.0miles 140 (FV35) 16-01-2011
Russell Scrivener Ramsey Frostbite 39:37 5.0miles 166 (MV45) 16-01-2011
Nigel Owen Ramsey Frostbite 40:16 5.0miles 187 (MV45) 16-01-2011
Alison Cooper Ramsey Frostbite 40:45 5.0miles 194 (FV45) 16-01-2011
Ruth Chamberlain Ramsey Frostbite 41:39 5.0miles 214 (FV35) 16-01-2011
Joanne Owen Ramsey Frostbite 44:40 5.0miles 266 (FV40) 16-01-2011
Tina Blackwell Ramsey Frostbite 45:19 5.0miles 277 (55 FV40) 16-01-2011
Michaela Ridley Ramsey Frostbite 45:36 5.0miles 283 (0) 16-01-2011
Norma Leckie Ramsey Frostbite 45:43 5.0miles 285 (0) 16-01-2011
Chelle Ritchie Ramsey Frostbite 46:52 5.0miles (0) 16-01-2011
Elizabeth Hiner Ramsey Frostbite 47:27 5.0miles 307 (FV35) 16-01-2011
Dawn Parr Ramsey Frostbite 47:59 5.0miles 316 (FV35) 16-01-2011
Pamela Hemingway Ramsey Frostbite 48:51 5.0miles 330 (FV45) 16-01-2011

Loading News...

loading...