Results List

to
Runner Event Time Distance Position Date
Paul Veitch Sandy 10 59:36 10.0miles 12 (5 M) 03-04-2011
Neil Shorten Sandy 10 01:04:50 10.0miles 40 (21 M) 03-04-2011
Simon Boothby Sandy 10 01:04:58 10.0miles 42 PB (12 MV40) 03-04-2011
Phil Redden Sandy 10 01:07:04 10.0miles 57 (11 MV55) 03-04-2011
Steve Pledger Sandy 10 01:08:17 10.0miles 69 (13 MV50) 03-04-2011
Sam Windebank Sandy 10 01:12:04 10.0miles 104 (6 FV35) 03-04-2011
Alison Cooper Sandy 10 01:14:46 10.0miles 135 (2 FV45) 03-04-2011
Paul Meadows Sandy 10 01:20:30 10.0miles 220 (68 MV40) 03-04-2011
Ruth Chamberlain Sandy 10 01:20:37 10.0miles 222 (22 FV35) 03-04-2011
Lucy Boothby Sandy 10 01:24:28 10.0miles 288 PB (35 FV40) 03-04-2011
Lesley Carroll Sandy 10 01:27:32 10.0miles 333 (19 FV45) 03-04-2011
Caroline Freeman Sandy 10 01:27:36 10.0miles 335 PB (27 F) 03-04-2011
Dawn Parr Sandy 10 01:35:04 10.0miles 417 (62 FV35) 03-04-2011
John Willcock Sandy 10 01:36:45 10.0miles 432 (23 MV60) 03-04-2011
Annabel Thompson Sandy 10 01:38:04 10.0miles 442 (67 FV35) 03-04-2011

Loading News...

loading...