Results List

to
Runner Event Time Distance Position Date
Paul Veitch Eye 10k 38:11 10.0km 23 (M) 08-05-2011
Eye 10k 39:16 10.0km 31 (MV40) 08-05-2011
Paul Ridley Eye 10k 39:25 10.0km 34 (MV40) 08-05-2011
Neil Shorten Eye 10k 39:31 10.0km 36 (M) 08-05-2011
Malcolm Pritchard Eye 10k 39:33 10.0km 37 (MV40) 08-05-2011
Phil Redden Eye 10k 40:41 10.0km 47 (MV55) 08-05-2011
Paul Adams Eye 10k 41:51 10.0km 65 (M) 08-05-2011
Kevin Hickling Eye 10k 41:52 10.0km 66 (MV40) 08-05-2011
Maurice Hemingway Eye 10k 42:01 10.0km 68 (MV55) 08-05-2011
Peter Blanchard Eye 10k 42:24 10.0km 74 (M) 08-05-2011
Neil Adams Eye 10k 42:35 10.0km 82 (MV40) 08-05-2011
Kurt Sanders Eye 10k 44:29 10.0km 115 (M) 08-05-2011
Rob Moir Eye 10k 45:09 10.0km 129 (MV45) 08-05-2011
Alison Cooper Eye 10k 45:59 10.0km 140 (1 FV45) 08-05-2011
Russell Scrivener Eye 10k 46:22 10.0km 147 (MV45) 08-05-2011
Lucy Hurley Eye 10k 46:31 10.0km 149 (F) PB 08-05-2011
Peter Bissell Eye 10k 47:08 10.0km 163 (MV45) 08-05-2011
Nigel Owen Eye 10k 48:09 10.0km 189 (MV45) 08-05-2011
Paul Meadows Eye 10k 48:24 10.0km 197 (MV40) 08-05-2011
Nick Mcglashan Eye 10k 48:27 10.0km 198 (MV45) 08-05-2011
Nicola Jones Eye 10k 49:05 10.0km 209 (FV35) 08-05-2011
Joanne Owen Eye 10k 49:25 10.0km 223 (FV40) 08-05-2011
Netta Tyler Eye 10k 49:54 10.0km 228 (FV40) 08-05-2011
Stephanie Williams Eye 10k 50:46 10.0km 243 (FV45) 08-05-2011
James Bolm Eye 10k 50:59 10.0km 246 (MV45) 08-05-2011
Mark Forster Eye 10k 52:05 10.0km 266 (MV40) 08-05-2011
Tina Blackwell Eye 10k 52:18 10.0km 270 (FV40) 08-05-2011
Allison Farrer Eye 10k 52:55 10.0km 281 (FV40) 08-05-2011
Michaela Ridley Eye 10k 54:42 10.0km 320 (FV40) 08-05-2011
Dawn Parr Eye 10k 55:01 10.0km 327 (FV35) 08-05-2011
John Willcock Eye 10k 56:40 10.0km 364 (MV60) 08-05-2011
John Williams Eye 10k 59:40 10.0km 404 (MV45) 08-05-2011
Barbara Reading Eye 10k 01:02:35 10.0km 441 (FV60) 08-05-2011
Frank Scutt Eye 10k 01:14:12 10.0km 505 (70+ Other) 08-05-2011

Loading News...

loading...