Results List

to
Runner Event Time Distance Position Date
Peter Bissell Great Barford Half 01:27:44 13.1miles (0) PB 14-12-2003
Great Barford Half 01:28:05 13.1miles PB (1 FV40) 14-12-2003
Great Barford Half 01:36:00 13.1miles (0) 14-12-2003
Great Barford Half 01:36:04 13.1miles (0) 14-12-2003
Great Barford Half 01:42:58 13.1miles (0) 14-12-2003
Great Barford Half 01:58:59 13.1miles (0) 14-12-2003
Great Barford Half 02:02:00 13.1miles (0) 14-12-2003
Keith Pritchard Great Barford Half 02:02:00 13.1miles (0) 14-12-2003

Loading News...

loading...