Results List

to
Runner Event Time Distance Position Date
Karl Hiner Swineshead 10 01:06:59 10.0miles 9 (5 MV40) 11-09-2011
Simon Boothby Swineshead 10 01:09:03 10.0miles 11 (MV45) 11-09-2011
Swineshead 10 01:09:31 10.0miles 12 (MV40) 11-09-2011
Maurice Hemingway Swineshead 10 01:14:25 10.0miles 36 (7 MV50) 11-09-2011
Paul Ridley Swineshead 10 01:15:21 10.0miles 40 (MV40) 11-09-2011
Russell Scrivener Swineshead 10 01:16:48 10.0miles 47 (MV45) PB 11-09-2011
Peter Bissell Swineshead 10 01:17:14 10.0miles 50 (MV40) 11-09-2011
Lucy Hurley Swineshead 10 01:21:02 10.0miles 71 (F) 11-09-2011
Adrian Jarvis Swineshead 10 01:22:07 10.0miles 75 (M) 11-09-2011
Ruth Chamberlain Swineshead 10 01:23:01 10.0miles 78 (FV35) 11-09-2011
Lesley Carroll Swineshead 10 01:29:14 10.0miles 115 (FV45) 11-09-2011
Lucy Boothby Swineshead 10 01:30:04 10.0miles 120 (FV45) 11-09-2011
Elizabeth Hiner Swineshead 10 01:30:07 10.0miles 121 (FV35) 11-09-2011
Dawn Parr Swineshead 10 01:30:24 10.0miles 122 (FV35) 11-09-2011
Michael Reading Swineshead 10 01:35:28 10.0miles 135 (MV60) 11-09-2011
Allison Farrer Swineshead 10 01:35:42 10.0miles 136 (FV35) 11-09-2011
Barbara Reading Swineshead 10 01:41:19 10.0miles 155 (1 FV55) 11-09-2011
Frank Scutt Swineshead 10 01:54:50 10.0miles 174 (MV60) 11-09-2011

Loading News...

loading...