Results List

to
Runner Event Time Distance Position Date
Ian Turner Frostbite Bushy 28:18 5.0miles 16 (M) PB 06-11-2011
Paul Veitch Frostbite Bushy 29:19 5.0miles 29 (MV40) 06-11-2011
Paul Ridley Frostbite Bushy 30:25 5.0miles 44 (0) 06-11-2011
Neil Shorten Frostbite Bushy 30:29 5.0miles 45 (M) 06-11-2011
Keith Pritchard Frostbite Bushy 30:37 5.0miles 52 (MV40) 06-11-2011
Peter Blanchard Frostbite Bushy 30:58 5.0miles 59 (M) PB 06-11-2011
Kurt Sanders Frostbite Bushy 31:03 5.0miles 63 (M) 06-11-2011
Phil Redden Frostbite Bushy 31:22 5.0miles 72 (0) 06-11-2011
Karl Hiner Frostbite Bushy 31:31 5.0miles 76 (MV45) 06-11-2011
Simon Boothby Frostbite Bushy 31:55 5.0miles 94 (MV45) 06-11-2011
Sam Windebank Frostbite Bushy 34:07 5.0miles 148 (FV40) 06-11-2011
Alison Cooper Frostbite Bushy 35:16 5.0miles 184 (FV45) PB 06-11-2011
Rob Moir Frostbite Bushy 35:26 5.0miles 188 (MV45) 06-11-2011
Nicola Jones Frostbite Bushy 35:57 5.0miles 202 (FV40) PB 06-11-2011
Lucy Boothby Frostbite Bushy 39:05 5.0miles 284 (FV45) PB 06-11-2011
Elizabeth Hiner Frostbite Bushy 39:55 5.0miles 306 (FV35) PB 06-11-2011
Ruth Chamberlain Frostbite Bushy 39:55 5.0miles 305 (FV35) 06-11-2011
Karen Hosking Frostbite Bushy 41:02 5.0miles 326 (FV40) 06-11-2011
Dawn Parr Frostbite Bushy 41:11 5.0miles 328 (FV35) PB 06-11-2011
Sam Bathgate Frostbite Bushy 41:32 5.0miles 340 (F) PB 06-11-2011
Karen Roper Frostbite Bushy 43:37 5.0miles 386 (FV35) 06-11-2011
Annabel Thompson Frostbite Bushy 44:25 5.0miles 399 (FV40) PB 06-11-2011
David Sellick Frostbite Bushy 44:39 5.0miles 404 (MV55) 06-11-2011
Michaela Ridley Frostbite Bushy 44:40 5.0miles 405 (0) 06-11-2011
Norma Leckie Frostbite Bushy 46:37 5.0miles 445 (FV60) 06-11-2011
Frank Scutt Frostbite Bushy 57:21.08 5.0miles 510 (MV65) 06-11-2011

Loading News...

loading...