Results List

to
Runner Event Time Distance Position Date
Eye 10K 36:17 10.0km 14 PB (2 MV45) 16-05-2004
Phil Redden Eye 10K 37:15 10.0km 18 (1 MV50) 16-05-2004
Peter Bissell Eye 10K 39:35 10.0km 41 (0) 16-05-2004
Keith Ritchie Eye 10K 39:58 10.0km 45 (0) 16-05-2004
Eye 10K 40:05 10.0km 47 (0) 16-05-2004
Jerry Bryan Eye 10K 41:14 10.0km 60 (0) 16-05-2004
Steve Pledger Eye 10K 41:47 10.0km 71 (0) 16-05-2004
Mark Beagley Eye 10K 44:04 10.0km 101 (0) 16-05-2004
Amanda Rawson Eye 10K 44:40 10.0km 114 (2 FV35) 16-05-2004
Matt Pyecroft Eye 10K 44:58 10.0km 123 (M) PB 16-05-2004
Eye 10K 44:59 10.0km 124 (0) PB 16-05-2004
Eye 10K 49:51 10.0km 196 (0) 16-05-2004
Eye 10K 51:14 10.0km 222 (0) 16-05-2004
Eye 10K 51:50 10.0km 229 (0) 16-05-2004
Eye 10K 52:04 10.0km 231 (0) PB 16-05-2004
Eye 10K 52:23 10.0km 239 (0) 16-05-2004
Jean Raglione-hall Eye 10K 52:52 10.0km 244 (FV50) 16-05-2004
Eye 10K 59:11 10.0km 325 (0) 16-05-2004
Eye 10K 01:02:52 10.0km 351 (0) 16-05-2004
Eye 10K 01:03:14 10.0km 357 (0) PB 16-05-2004
Eye 10K 01:05:31 10.0km 371 (0) 16-05-2004

Loading News...

loading...