Results List

to
Runner Event Time Distance Position Date
Colworth Aggregate 03:06:57 26.2miles 13 (5 MV40) 24-06-2012
Kevin Hickling Colworth Aggregate 03:13:08 26.2miles 19 (7 MV40) 24-06-2012
Malcolm Pritchard Colworth Aggregate 03:14:53 26.2miles 22 (9 MV40) 24-06-2012
Paul Ridley Colworth Aggregate 03:15:04 26.2miles 23 (10 MV40) 24-06-2012
Simon Boothby Colworth Aggregate 03:18:04 26.2miles 25 (11 MV40) 24-06-2012
Maurice Hemingway Colworth Aggregate 03:29:42 26.2miles 40 (5 MV50) 24-06-2012
Gary Wale Colworth Aggregate 03:59:42 26.2miles 74 (10 MV50) 24-06-2012
Donna Habicht Colworth Aggregate 04:36:19 26.2miles 114 (5 F) 24-06-2012
Lesley Carroll Colworth Aggregate 04:36:32 26.2miles 115 (8 FV45) 24-06-2012
Karen Roper Colworth Aggregate 04:37:00 26.2miles 116 (12 FV35) 24-06-2012
Annabel Thompson Colworth Aggregate 04:37:08 26.2miles 117 (13 FV35) 24-06-2012
Michaela Ridley Colworth Aggregate 04:38:17 26.2miles 121 (14 FV35) 24-06-2012

Loading News...

loading...