Results List

to
Runner Event Time Distance Position Date
Peter Bissell Grizzly 02:39:14 17.1miles 312 (MV40) 14-03-2004
David Irwin Grizzly 02:45:21 17.1miles 396 (MV40) 14-03-2004
Mat Dowle Grizzly 02:49:09 17.1miles 459 (M) 14-03-2004
Grizzly 03:17:14 17.1miles 916 (M) 14-03-2004
Jo Dowle Grizzly 03:25:29 17.1miles 1040 (F) 14-03-2004
Barbara Reading Grizzly 03:29:43 17.1miles 1105 (FV55) 14-03-2004
Mike Reading Grizzly 03:33:04 17.1miles 1148 (MV60) 14-03-2004
Grizzly 03:33:07 17.1miles 1151 (MV55) 14-03-2004
Grizzly 03:43:36 17.1miles 1257 (MV60) PB 14-03-2004
Julie Stock Grizzly 03:54:19 17.1miles 1386 (FV45) 14-03-2004
Severine Piot Grizzly 03:54:19 17.1miles 1387 (F) 14-03-2004
Grizzly 03:54:29 17.1miles 1388 (M) 14-03-2004
Grizzly 03:58:42 17.1miles 1431 (FV35) 14-03-2004
Grizzly 03:58:42 17.1miles 1432 (FV35) 14-03-2004
Grizzly 03:58:56 17.1miles 1436 (F) 14-03-2004
Helen Liddle Grizzly 04:02:04 17.1miles 1458 (FV35) 14-03-2004

Loading News...

loading...