Results List

to
Runner Event Time Distance Position Date
Phil Redden Huntingdon parkrun #11 20:04 5.0km 9 (1 MV60) 22-06-2013
Rob Moir Huntingdon parkrun #11 21:45 5.0km 18 (1 MV45) 22-06-2013
Maurice Hemingway Huntingdon parkrun #11 23:43 5.0km 39 (3 MV55) 22-06-2013
Catherine Hemingway Huntingdon parkrun #11 24:16 5.0km 44 (1 JF) 22-06-2013
Joanne Owen Huntingdon parkrun #11 24:51 5.0km 54 (1 FV40) 22-06-2013
Allison Farrer Huntingdon parkrun #11 27:37 5.0km 82 (0) 22-06-2013

Loading News...

loading...