Results List

to
Runner Event Time Distance Position Date
Evan Hosking Bushfield Frostbite Junior 10:49 0.0 12 (0) 03-11-2013
Evan Hosking Bushfield Frostbite Junior 10:49 0.0 12 (0) 03-11-2013
Maisie Pritchard Bushfield Frostbite Junior 10:58 0.0 15 (4 JF) 03-11-2013
Callum Nicholson Bushfield Frostbite Junior 11:44 0.0 38 (0) 03-11-2013
Keenan Hosking Bushfield Frostbite Junior 12:20 0.0 53 (0) 03-11-2013
Mollie Childerley Bushfield Frostbite Junior 13:47 0.0 119 (0) 03-11-2013

Loading News...

loading...