Results List

to
Runner Event Time Distance Position Date
Kurt Sanders Bushfield Frostbite 30:15 5.0miles 40 (0) 02-11-2014
Kevin Hickling Bushfield Frostbite 31:26 5.0miles 64 (MV45) 02-11-2014
Maurice Hemingway Bushfield Frostbite 33:41 5.0miles 139 (MV55) 02-11-2014
Gary Barnes Bushfield Frostbite 33:44 5.0miles 140 (MV50) 02-11-2014
Sam Windebank Bushfield Frostbite 34:53 5.0miles 178 (FV40) 02-11-2014
Trevor Hufford Bushfield Frostbite 34:57 5.0miles 180 (MV55) 02-11-2014
David Irwin Bushfield Frostbite 35:06 5.0miles 185 (MV50) 02-11-2014
Alison Cooper Bushfield Frostbite 36:26 5.0miles 230 (FV55) 02-11-2014
Nicola Jones Bushfield Frostbite 38:11 5.0miles 285 (FV40) 02-11-2014
Dawn Parr Bushfield Frostbite 38:45 5.0miles (FV40) PB 02-11-2014
David Sellick Bushfield Frostbite 43:02 5.0miles 396 (MV55) PB 02-11-2014
Allison Farrer Bushfield Frostbite 43:02 5.0miles 397 (0) 02-11-2014
Karen Roper Bushfield Frostbite 43:20 5.0miles 402 (FV40) 02-11-2014
Tina Jeffery Bushfield Frostbite 43:20 5.0miles 403 (FV45) 02-11-2014
Diane Hufford Bushfield Frostbite 43:45 5.0miles 415 (FV55) 02-11-2014
Annabel Thompson Bushfield Frostbite 47:52 5.0miles 466 (FV40) 02-11-2014
Karen Smith Bushfield Frostbite 49:59 5.0miles 489 (FV45) 02-11-2014

Loading News...

loading...