Results List

to
Runner Event Time Distance Position Date
David Irwin Huntingdon parkrun #82 22:11 5.0km 11 (1 MV50) 22-11-2014
David Irwin Huntingdon parkrun #82 22:11 5.0km 11 (1 MV50) 22-11-2014
David Irwin Huntingdon parkrun #82 22:11 5.0km 11 (1 MV50) 22-11-2014
Sam Windebank Huntingdon parkrun #82 22:14 5.0km 12 (1 FV40) 22-11-2014
Alison Cooper Huntingdon parkrun #82 23:25 5.0km 27 (1 FV50) 22-11-2014
Louise Turner Huntingdon parkrun #82 37:01 5.0km (0) 22-11-2014

Loading News...

loading...