Results List

to
Runner Event Time Distance Position Date
Matthew Nicholson Hinchingbrooke Frostbite 29:10 5.0miles 2 (2 M) 14-12-2014
Michael Taylor Hinchingbrooke Frostbite 29:43 5.0miles 4 (4 M) 14-12-2014
Kurt Sanders Hinchingbrooke Frostbite 32:23 5.0miles 26 (0) 14-12-2014
Karl Hiner Hinchingbrooke Frostbite 34:08 5.0miles 59 (MV45) 14-12-2014
Gary Barnes Hinchingbrooke Frostbite 36:34 5.0miles 119 (0) 14-12-2014
Maurice Hemingway Hinchingbrooke Frostbite 37:13 5.0miles 134 (MV55) 14-12-2014
Tom Hemingway Hinchingbrooke Frostbite 37:59 5.0miles 148 (0) 14-12-2014
Rob Moir Hinchingbrooke Frostbite 38:08 5.0miles 158 (MV45) 14-12-2014
Sam Windebank Hinchingbrooke Frostbite 38:08 5.0miles 157 (FV40) 14-12-2014
David Irwin Hinchingbrooke Frostbite 38:49 5.0miles 176 (MV50) 14-12-2014
Sarah Friel Hinchingbrooke Frostbite 43:15 5.0miles 283 (F) 14-12-2014
Lee Radley Hinchingbrooke Frostbite 43:20 5.0miles 284 (MV40) 14-12-2014
Amie Gough Hinchingbrooke Frostbite 44:03 5.0miles 291 (F) 14-12-2014
Karen Roper Hinchingbrooke Frostbite 46:28 5.0miles 326 (FV40) 14-12-2014

Loading News...

loading...