Results List

to
Runner Event Time Distance Position Date
Riverside Frostbite 27:59 5.0miles 3 (M) 10-10-2004
Alan Turnbull Riverside Frostbite 29:02 5.0miles 6 (M) 10-10-2004
Riverside Frostbite 29:14 5.0miles 7 (M) 10-10-2004
Riverside Frostbite 29:59 5.0miles 12 (M) 10-10-2004
Riverside Frostbite 30:14 5.0miles 17 (MV40) 10-10-2004
Martyn Blackwell Riverside Frostbite 30:19 5.0miles 18 (MV40) 10-10-2004
Riverside Frostbite 30:50 5.0miles 25 (MV40) 10-10-2004
Gary Wale Riverside Frostbite 30:54 5.0miles 26 (MV40) 10-10-2004
Riverside Frostbite 31:15 5.0miles 33 (MV40) 10-10-2004
Riverside Frostbite 31:16 5.0miles 34 (M) 10-10-2004
Riverside Frostbite 31:44 5.0miles 42 (MV40) 10-10-2004
Keith Pritchard Riverside Frostbite 31:48 5.0miles 44 (M) 10-10-2004
Riverside Frostbite 31:49 5.0miles 45 (M) 10-10-2004
Phil Redden Riverside Frostbite 32:04 5.0miles 50 (MV40) 10-10-2004
Riverside Frostbite 32:21 5.0miles 57 (MV40) 10-10-2004
Keith Ritchie Riverside Frostbite 32:23 5.0miles 58 (M) 10-10-2004
Mark Beagley Riverside Frostbite 32:24 5.0miles 59 (MV40) 10-10-2004
Philip Ingle Riverside Frostbite 32:30 5.0miles 63 (MV40) 10-10-2004
Philip Ingle Riverside Frostbite 32:30 5.0miles (0) 10-10-2004
Riverside Frostbite 32:37 5.0miles 67 (M) 10-10-2004
Neil Adams Riverside Frostbite 33:07 5.0miles 75 (M) 10-10-2004
Peter Bissell Riverside Frostbite 33:08 5.0miles 76 (MV40) 10-10-2004
Steve Pledger Riverside Frostbite 33:12 5.0miles 79 (MV40) 10-10-2004
Rachel Sutcliffe Riverside Frostbite 33:14 5.0miles 81 (F) 10-10-2004
Jerry Bryan Riverside Frostbite 33:14 5.0miles 82 (MV40) 10-10-2004
Riverside Frostbite 33:51 5.0miles 96 (MV40) 10-10-2004
Alan Huckle Riverside Frostbite 34:20 5.0miles 108 (MV40) 10-10-2004
Mat Dowle Riverside Frostbite 34:32 5.0miles 113 (M) 10-10-2004
Amanda Rawson Riverside Frostbite 34:36 5.0miles 116 (F) 10-10-2004
David Rawson Riverside Frostbite 34:50 5.0miles 120 (MV45) 10-10-2004
Riverside Frostbite 34:52 5.0miles 121 (MV40) 10-10-2004
Riverside Frostbite 34:52 5.0miles 122 (FV40) 10-10-2004
Riverside Frostbite 34:52 5.0miles (0) 10-10-2004
Matt Pyecroft Riverside Frostbite 35:53 5.0miles 134 (M) 10-10-2004
Fiona Bailey Riverside Frostbite 36:17 5.0miles 140 (F) 10-10-2004
Riverside Frostbite 36:25 5.0miles 144 (M) 10-10-2004
David Irwin Riverside Frostbite 36:44 5.0miles 149 (MV40) 10-10-2004
Bob Thompson Riverside Frostbite 36:53 5.0miles 151 (MV60) 10-10-2004
Riverside Frostbite 37:51 5.0miles 175 (MV40) 10-10-2004
Adrian Jarvis Riverside Frostbite 38:04 5.0miles 183 (MV40) 10-10-2004
Riverside Frostbite 38:08 5.0miles 185 (M) 10-10-2004
John Storey Riverside Frostbite 38:22 5.0miles 190 (MV40) 10-10-2004
Suzanne Van heyningen Riverside Frostbite 38:25 5.0miles 192 (FV40) 10-10-2004
Riverside Frostbite 38:45 5.0miles 200 (MV40) 10-10-2004
Trevor Rickwood Riverside Frostbite 39:14 5.0miles 211 (M) PB 10-10-2004
Riverside Frostbite 39:27 5.0miles 218 (F) 10-10-2004
Riverside Frostbite 39:36 5.0miles 223 (MV40) 10-10-2004
Nick Mcglashan Riverside Frostbite 39:52 5.0miles 227 (MV40) PB 10-10-2004
Nick Mcglashan Riverside Frostbite 39:52 5.0miles 227 (MV40) PB 10-10-2004
Severine Piot Riverside Frostbite 39:55 5.0miles 230 (F) 10-10-2004

Loading News...

loading...