Results List

to
Runner Event Time Distance Position Date
Alan Turnbull Bushfield Frostbite 26:29 5.0miles 4 (M) 21-11-2004
Martyn Blackwell Bushfield Frostbite 28:58 5.0miles 16 (MV40) 21-11-2004
Bushfield Frostbite 29:10 5.0miles 21 (M) 21-11-2004
Phil Redden Bushfield Frostbite 29:24 5.0miles 26 (MV50) 21-11-2004
Bushfield Frostbite 30:08 5.0miles 32 (MV40) 21-11-2004
Bushfield Frostbite 30:14 5.0miles 35 (M) 21-11-2004
Bushfield Frostbite 30:31 5.0miles 41 (MV40) 21-11-2004
Gary Wale Bushfield Frostbite 30:37 5.0miles 45 (MV40) 21-11-2004
Keith Pritchard Bushfield Frostbite 30:44 5.0miles 47 (M) 21-11-2004
Bushfield Frostbite 31:12 5.0miles 55 (M) 21-11-2004
Bushfield Frostbite 31:15 5.0miles 57 (M) 21-11-2004
Mark Beagley Bushfield Frostbite 31:17 5.0miles 59 (MV40) 21-11-2004
Bushfield Frostbite 31:28 5.0miles 65 (MV40) 21-11-2004
Mat Dowle Bushfield Frostbite 31:30 5.0miles 66 (M) PB 21-11-2004
Rachel Sutcliffe Bushfield Frostbite 31:57 5.0miles 76 (F) 21-11-2004
Jerry Bryan Bushfield Frostbite 32:02 5.0miles 78 (MV40) PB 21-11-2004
Keith Ritchie Bushfield Frostbite 32:05 5.0miles 80 (M) 21-11-2004
Bushfield Frostbite 32:08 5.0miles 82 (MV40) 21-11-2004
Alan Huckle Bushfield Frostbite 32:52 5.0miles 107 (MV40) 21-11-2004
Bushfield Frostbite 33:14 5.0miles 117 (FV40) 21-11-2004
Andrew Kinglake Bushfield Frostbite 33:16 5.0miles 118 (M) 21-11-2004
Amanda Rawson Bushfield Frostbite 33:22 5.0miles 121 (F) 21-11-2004
Andy Hynes Bushfield Frostbite 33:23 5.0miles 122 (MV40) 21-11-2004
David Rawson Bushfield Frostbite 33:26 5.0miles 123 (MV45) PB 21-11-2004
Peter Bissell Bushfield Frostbite 33:35 5.0miles 129 (MV40) 21-11-2004
Tim Holmes Bushfield Frostbite 33:36 5.0miles 130 (MV40) PB 21-11-2004
Fiona Bailey Bushfield Frostbite 33:57 5.0miles 140 (F) 21-11-2004
Bushfield Frostbite 33:57 5.0miles 138 (MV40) 21-11-2004
Bushfield Frostbite 34:01 5.0miles 143 (FV40) 21-11-2004
Bushfield Frostbite 34:16 5.0miles 152 (FV40) 21-11-2004
David Irwin Bushfield Frostbite 34:18 5.0miles 153 (MV40) 21-11-2004
Bushfield Frostbite 34:35 5.0miles 160 (M) 21-11-2004
Matt Pyecroft Bushfield Frostbite 35:01 5.0miles 165 (M) PB 21-11-2004
Bob Thompson Bushfield Frostbite 35:39 5.0miles 176 (MV60) 21-11-2004
Jo Dowle Bushfield Frostbite 36:28.40 5.0miles 202 (F) PB 21-11-2004
John Storey Bushfield Frostbite 36:28 5.0miles 201 (MV40) 21-11-2004
Adrian Jarvis Bushfield Frostbite 36:34 5.0miles 203 (MV40) 21-11-2004
Bushfield Frostbite 36:54 5.0miles 211 (MV40) 21-11-2004
Bushfield Frostbite 36:58 5.0miles 213 (MV40) 21-11-2004
Norma Leckie Bushfield Frostbite 38:25 5.0miles 244 (FV40) 21-11-2004
Richard Furbank Bushfield Frostbite 38:26 5.0miles 245 (MV55) PB 21-11-2004
Bushfield Frostbite 38:55 5.0miles 253 (F) 21-11-2004
Bushfield Frostbite 39:36 5.0miles 262 (F) 21-11-2004
Ann Storey Bushfield Frostbite 40:12 5.0miles 274 (FV40) 21-11-2004
Barbara Reading Bushfield Frostbite 40:52 5.0miles 286 (FV40) 21-11-2004
Mike Reading Bushfield Frostbite 40:58 5.0miles 287 (MV40) 21-11-2004
Norman King Bushfield Frostbite 41:33 5.0miles 293 (MV40) PB 21-11-2004
Helen Liddle Bushfield Frostbite 41:57 5.0miles 304 (F) 21-11-2004
Bushfield Frostbite 42:30 5.0miles (F) 21-11-2004
Kathryn Mccready Bushfield Frostbite 42:46 5.0miles 318 (F) PB 21-11-2004

Loading News...

loading...