Results List

to
Runner Event Time Distance Position Date
Maurice Hemingway Huntingdon parkrun #141 21:52 5.0km 28 (1 MV60) 01-01-2016
david irwin Huntingdon parkrun #141 22:20 5.0km 51 (4 MV50) 01-01-2016
Trevor hufford Huntingdon parkrun #141 22:33 5.0km 48 (0 MV55) 01-01-2016
Diane Hufford Huntingdon parkrun #141 28:34 5.0km 208 (3 FV55) 01-01-2016
Chris Windebank Huntingdon parkrun #141 29:25 5.0km 225 (1 MV75) 01-01-2016
Lucy Boothby Huntingdon parkrun #141 29:31 5.0km 228 (26 FV45) 01-01-2016

Loading News...

loading...