Results List

to
Runner Event Time Distance Position Date
Bourne Frostbite 29:46 5.0miles 17 (M) 06-02-2005
Bourne Frostbite 30:15 5.0miles 22 (M) 06-02-2005
Bourne Frostbite 30:19 5.0miles 23 (M) 06-02-2005
Bourne Frostbite 30:39 5.0miles 31 (MV40) 06-02-2005
Bourne Frostbite 30:51 5.0miles 31 (MV40) 06-02-2005
Keith Pritchard Bourne Frostbite 31:04 5.0miles 36 (M) 06-02-2005
Martyn Blackwell Bourne Frostbite 31:09 5.0miles 39 (MV40) 06-02-2005
Phil Redden Bourne Frostbite 31:14 5.0miles 40 (MV40) 06-02-2005
Bourne Frostbite 31:39 5.0miles 50 (M) 06-02-2005
Neil Adams Bourne Frostbite 31:44 5.0miles 52 (M) 06-02-2005
Keith Ritchie Bourne Frostbite 31:46 5.0miles 55 (M) 06-02-2005
Mat Dowle Bourne Frostbite 32:31 5.0miles 67 (M) 06-02-2005
Bourne Frostbite 32:40 5.0miles 70 (MV40) 06-02-2005
Rachel Sutcliffe Bourne Frostbite 32:41 5.0miles 71 (F) 06-02-2005
Jerry Bryan Bourne Frostbite 32:56 5.0miles 76 (MV40) 06-02-2005
Philip Ingle Bourne Frostbite 33:17 5.0miles 82 (MV40) 06-02-2005
Alan Huckle Bourne Frostbite 34:15 5.0miles 103 (MV40) 06-02-2005
David Irwin Bourne Frostbite 34:17 5.0miles 104 (MV40) 06-02-2005
Fiona Bailey Bourne Frostbite 34:27 5.0miles 108 (F) 06-02-2005
Bourne Frostbite 34:33 5.0miles 111 (MV40) 06-02-2005
Bourne Frostbite 35:09 5.0miles 125 (FV40) 06-02-2005
Lindsay Lister Bourne Frostbite 35:22 5.0miles 128 (FV40) 06-02-2005
Mark Beagley Bourne Frostbite 35:23 5.0miles 129 (MV40) 06-02-2005
Jo Dowle Bourne Frostbite 36:46 5.0miles 157 (F) 06-02-2005
Matt Pyecroft Bourne Frostbite 36:59 5.0miles 162 (M) 06-02-2005
Jon Mackay Bourne Frostbite 37:56 5.0miles 185 (MV40) 06-02-2005
Bourne Frostbite 38:09 5.0miles 188 (F) 06-02-2005
Suzanne Van heyningen Bourne Frostbite 38:13 5.0miles 190 (FV40) 06-02-2005
Bourne Frostbite 39:03 5.0miles 199 (MV40) 06-02-2005
Mick Entwistle Bourne Frostbite 39:18 5.0miles 204 (MV40) 06-02-2005
Bourne Frostbite 39:30 5.0miles 212 (M) 06-02-2005
Bourne Frostbite 39:44 5.0miles 214 (F) 06-02-2005
Bourne Frostbite 40:09 5.0miles 223 (FV40) 06-02-2005
Norma Leckie Bourne Frostbite 40:44 5.0miles 229 (FV40) 06-02-2005
Bourne Frostbite 41:34 5.0miles 239 (F) 06-02-2005
Bourne Frostbite 42:03 5.0miles 247 (FV40) 06-02-2005
Barbara Reading Bourne Frostbite 42:46 5.0miles 258 (FV40) 06-02-2005
Mike Reading Bourne Frostbite 43:21 5.0miles 263 (MV40) 06-02-2005
Bourne Frostbite 44:02 5.0miles 269 (M) 06-02-2005
Bourne Frostbite 44:12 5.0miles 271 (MV40) 06-02-2005
Bourne Frostbite 44:38 5.0miles 276 (M) 06-02-2005
Sally Hewitt Bourne Frostbite 44:45 5.0miles 278 (FV40) 06-02-2005
Bourne Frostbite 45:19 5.0miles 288 (MV40) 06-02-2005
Emma Wallis Bourne Frostbite 47:32 5.0miles 304 (F) 06-02-2005
Bourne Frostbite 47:50 5.0miles 306 (F) 06-02-2005
Bourne Frostbite 47:53 5.0miles 307 (F) 06-02-2005
Bourne Frostbite 47:56 5.0miles 308 (F) 06-02-2005
Helen Liddle Bourne Frostbite 47:56 5.0miles 309 (F) 06-02-2005
Bourne Frostbite 49:06 5.0miles 317 (FV40) 06-02-2005
Bourne Frostbite 50:33 5.0miles 320 (F) 06-02-2005

Loading News...

loading...