Results List

to
Runner Event Time Distance Position Date
Cambs 10k 34:01 10.0km 8 (0) PB 05-10-2003
Cambs 10k 35:13 10.0km 20 (0) PB 05-10-2003
Cambs 10k 36:25 10.0km 27 (0) 05-10-2003
Peter Bissell Cambs 10k 38:42 10.0km (0) PB 05-10-2003
Cambs 10k 38:59 10.0km (0) 05-10-2003
Rachel Sutcliffe Cambs 10k 39:27 10.0km PB (2 F) 05-10-2003
Mat Dowle Cambs 10k 39:59 10.0km (M) PB 05-10-2003
Philip Ingle Cambs 10k 40:35 10.0km (0) 05-10-2003
Alan Huckle Cambs 10k 41:56 10.0km (0) PB 05-10-2003
Cambs 10k 42:19 10.0km PB (1 FV40) 05-10-2003
John Storey Cambs 10k 43:02 10.0km (0) 05-10-2003
Cambs 10k 43:06 10.0km (0) 05-10-2003
Cambs 10k 46:36 10.0km (0) PB 05-10-2003
Norma Leckie Cambs 10k 46:59 10.0km (0) 05-10-2003
Cambs 10k 47:16 10.0km (0) 05-10-2003
Cambs 10k 47:41 10.0km (0) PB 05-10-2003
Jo Dowle Cambs 10k 47:41 10.0km (F) PB 05-10-2003
Richard Furbank Cambs 10k 49:18 10.0km (0) PB 05-10-2003
Neil Holmes Cambs 10k 51:29 10.0km 532 (M) PB 05-10-2003
Norman King Cambs 10k 01:02:52 10.0km (0) 05-10-2003

Loading News...

loading...