Results List

to
Runner Event Time Distance Position Date
Rodrigo Santos Huntingdon parkrun 17:25 5.0km 3 (M) 01-09-2018
Piers Serjeant Huntingdon parkrun 19:21 5.0km 11 (1 MV40) 01-09-2018
Maurice Hemingway Huntingdon parkrun 22:01 5.0km 46 (2 MV60) 01-09-2018
Neil Bing Huntingdon parkrun 22:07 5.0km 47 (MV45) PB 01-09-2018
Pags Claudianos Huntingdon parkrun 22:15 5.0km 50 (1 FV40) 01-09-2018
Alison Cooper Huntingdon parkrun 23:35 5.0km 72 (1 FV55) 01-09-2018
Amie Gough Huntingdon parkrun 24:10 5.0km 89 (1 F) 01-09-2018
Joana Cerveira Huntingdon parkrun 24:16 5.0km 90 (11 F) 01-09-2018
david irwin Huntingdon parkrun 27:02 5.0km 143 (9 MV55) 01-09-2018
Barbara Reading Huntingdon parkrun 27:50 5.0km 165 (1 FV70) 01-09-2018
Norma Leckie Huntingdon parkrun 28:04 5.0km 170 (1 FV65) 01-09-2018
Niki Serjeant Huntingdon parkrun 30:38 5.0km 222 (10 FV50) 01-09-2018
Steve Deacon Huntingdon parkrun 37:15 5.0km 315 (4 MV65) 01-09-2018

Loading News...

loading...