Results List

to
Runner Event Time Distance Position Date
Piers Serjeant Pocket parkrun 19:10 5.0km 2 (1 MV40) 15-09-2018
Adam Harris Pocket parkrun 19:21 5.0km 4 (1 M) 15-09-2018
Maurice Hemingway Pocket parkrun 22:11 5.0km 15 (1 MV60) 15-09-2018
Joana Cerveira Pocket parkrun 23:10 5.0km 23 PB (1 F) 15-09-2018
Diane Hufford Pocket parkrun 27:55 5.0km 80 (1 FV55) 15-09-2018
Niki Serjeant Pocket parkrun 28:29 5.0km 88 (4 FV50) 15-09-2018

Loading News...

loading...