Results List

to
Runner Event Time Distance Position Date
Mat Dowle The Grizzly 02:49:04 20.0miles 138 (67 M) 13-03-2005
David Irwin The Grizzly 03:13:42 20.0miles 456 (100 MV40) 13-03-2005
Gary Barnes The Grizzly 03:29:25 20.0miles 661 (131 MV40) 13-03-2005
T Patmore The Grizzly 03:29:33 20.0miles 667 (19 FV35) 13-03-2005
Matt Pyecroft The Grizzly 03:29:33 20.0miles 668 (226 M) 13-03-2005
Barbara Reading The Grizzly 04:01:20 20.0miles 1060 (7 FV55) 13-03-2005
The Grizzly 04:02:41 20.0miles 1089 (109 MV50) 13-03-2005
The Grizzly 04:07:05 20.0miles 1135 (76 MV55) 13-03-2005
Mike Reading The Grizzly 04:12:10 20.0miles 1185 (26 MV60) 13-03-2005
The Grizzly 04:30:28 20.0miles 1358 (50 F) 13-03-2005
The Grizzly 04:30:28 20.0miles 1359 (53 FV35) 13-03-2005
Helen Liddle The Grizzly 04:30:28 20.0miles 1360 (54 FV35) 13-03-2005

Loading News...

loading...