Results List

to
Runner Event Time Distance Position Date
Callum Nicholson Pocket Parkrun #40 18:42 5.0km 1 () 09-03-2019
Adam Harris Pocket Parkrun #40 20:23 5.0km 6 (1 M) 09-03-2019
Maurice Hemingway Pocket Parkrun #40 22:48 5.0km 23 (2 MV60) 09-03-2019
Selcan Rowles Pocket Parkrun #40 26:17 5.0km 72 PB (1 FV35) 09-03-2019
Pam Hemingway Pocket Parkrun #40 32:53 5.0km 158 (5 FV55) 09-03-2019
JANICE BARNES Pocket Parkrun #40 37:25 5.0km 195 PB (12 FV50) 09-03-2019

Loading News...

loading...