Results List

to
Runner Event Time Distance Position Date
Ben Goddard Pocket parkrun 20:54 5.0km 7 (2 MV40) 01-06-2019
Ian Sells Pocket parkrun 21:13 5.0km 26 (2 MV50) 01-06-2019
Stuart Evans Pocket parkrun 21:35 5.0km 13 (MV45) PB 01-06-2019
Kellie Judd Pocket parkrun 21:58 5.0km 17 PB (1 FV35) 01-06-2019
Gemma Custerson Pocket parkrun 22:13 5.0km 19 (2 F) 01-06-2019
Maurice Hemingway Pocket parkrun 23:11 5.0km 27 (1 MV60) 01-06-2019
Nick Green Pocket parkrun 23:17 5.0km 30 (25 MV45) 01-06-2019
Joanne Carrington Pocket parkrun 24:19 5.0km 42 (1 FV45) 01-06-2019
Craig Losh Pocket parkrun 29:43 5.0km 103 (Other) 01-06-2019
Pam Hemingway Pocket parkrun 32:14 5.0km 134 (FV55) 01-06-2019

Loading News...

loading...