Results List

to
Runner Event Time Distance Position Date
Maurice Hemingway Pocket parkrun 23:12 5.0km 36 (2 MV60) 20-07-2019
Michaela Ridley Pocket parkrun 27:17 5.0km 87 (2 FV50) 20-07-2019
Emily Wells Pocket parkrun 27:30 5.0km 93 PB (48 Other) 20-07-2019
Steven Day Pocket parkrun 28:04 5.0km 105 (97 Other) 20-07-2019
Alison Wright Pocket parkrun 28:09 5.0km 108 (FV50) 20-07-2019
Darren Woodward Pocket parkrun 35:29 5.0km 213 (MV45) 20-07-2019

Loading News...

loading...