Results List

to
Runner Event Time Distance Position Date
Neil Shorten Pocket parkrun 18:04 5.0km 3 (2 MV40) 27-07-2019
Adam Harris Pocket parkrun 19:16 5.0km 6 (M) 27-07-2019
Stuart Evans Pocket parkrun 20:07 5.0km 11 PB (2 MV45) 27-07-2019
Barry Hart Pocket parkrun 22:06 5.0km 23 (7 MV40) 27-07-2019
Andrew Mouldycliff Pocket parkrun 22:32 5.0km 29 (3 MV50) 27-07-2019
Maurice Hemingway Pocket parkrun 22:53 5.0km 32 (2 MV60) 27-07-2019
Sharon Evans Pocket parkrun 25:55 5.0km 73 (2 FV50) 27-07-2019
Selcan Rowles Pocket parkrun 27:14 5.0km 89 (1 FV35) 27-07-2019
Gabby Weavers Pocket parkrun 27:18 5.0km 94 PB (5 FV50) 27-07-2019
Steve Bunker Pocket parkrun 27:22 5.0km 96 (68 MV45) 27-07-2019
Alison Wright Pocket parkrun 27:33 5.0km 100 (FV50) 27-07-2019
Diane Hufford Pocket parkrun 27:44 5.0km 102 (1 FV55) 27-07-2019

Loading News...

loading...