Results List

to
Runner Event Time Distance Position Date
Neil Shorten Pocket parkrun 17:51 5.0km 1 (1 MV40) 17-08-2019
Piers Serjeant Pocket parkrun 19:37 5.0km 5 (1 MV45) 17-08-2019
Nick Green Pocket parkrun 23:08 5.0km 27 (24 MV45) 17-08-2019
Natalie Fairbairn Pocket parkrun 26:28 5.0km 0 (0 FV40) 17-08-2019
Michaela Ridley Pocket parkrun 27:09 5.0km 72 (1 FV50) 17-08-2019
Diane Hufford Pocket parkrun 27:36 5.0km 80 (2 FV55) 17-08-2019
Niki Serjeant Pocket parkrun 28:39 5.0km 93 (3 FV50) 17-08-2019

Loading News...

loading...