Results List

to
Runner Event Time Distance Position Date
Michael Ball Pocket parkrun 18:42 5.0km 2 (2 M) 24-08-2019
Piers Serjeant Pocket parkrun 19:10 5.0km 4 (2 MV45) 24-08-2019
Ian Sells Pocket parkrun 20:31 5.0km 8 (1 MV55) 24-08-2019
Maurice Hemingway Pocket parkrun 21:51 5.0km 17 (1 MV60) 24-08-2019
Anthony Charters Pocket parkrun 22:01 5.0km 18 (MV50) 24-08-2019
Neil Bing Pocket parkrun 22:10 5.0km 20 (6 MV45) 24-08-2019
Nick Green Pocket parkrun 22:57 5.0km 22 (20 MV45) 24-08-2019
Sharon Evans Pocket parkrun 24:35 5.0km 45 (1 FV50) 24-08-2019
Gabby Weavers Pocket parkrun 26:47 5.0km 79 (FV50) PB 24-08-2019
Alison Wright Pocket parkrun 26:55 5.0km 80 (3 FV50) 24-08-2019
Selcan Rowles Pocket parkrun 27:50 5.0km 93 (18 FV35) 24-08-2019
Niki Serjeant Pocket parkrun 28:00 5.0km 102 (4 FV50) 24-08-2019
Steve Bunker Pocket parkrun 28:54 5.0km 122 (18 MV45) 24-08-2019

Loading News...

loading...