Results List

to
Runner Event Time Distance Position Date
Chris Butterworth Pocket parkrun 17:44 5.0km 1 (1 M) 31-08-2019
Neil Bing Pocket parkrun 22:16 5.0km 22 (4 MV45) 31-08-2019
Maurice Hemingway Pocket parkrun 22:34 5.0km 29 (2 MV60) 31-08-2019
Sharon Evans Pocket parkrun 25:09 5.0km 67 (1 FV50) 31-08-2019
Diane Hufford Pocket parkrun 27:16 5.0km 89 (1 FV55) 31-08-2019
Natalie Fairbairn Pocket parkrun 30:22 5.0km 0 (0 FV40) 31-08-2019
Emma Kivlin-Cuthbertson Pocket parkrun 35:14 5.0km 195 (177 F) 31-08-2019

Loading News...

loading...