Results List

to
Runner Event Time Distance Position Date
Piers Serjeant Pocket parkrun 18:53 5.0km 4 (2 MV45) 14-09-2019
Barry Hart Pocket parkrun 21:28 5.0km (MV40) 14-09-2019
Andrew Mouldycliff Pocket parkrun 22:02 5.0km 21 (3 MV50) 14-09-2019
Chris Elt Pocket parkrun 23:05 5.0km 35 (4 M) 14-09-2019
Diane Hufford Pocket parkrun 26:19 5.0km 76 (1 FV60) 14-09-2019
Violeta Farrell Pocket parkrun 26:34 5.0km 80 PB (2 FV40) 14-09-2019
Niki Serjeant Pocket parkrun 27:15 5.0km 90 (3 FV50) 14-09-2019
Nathalie Williams Pocket parkrun 28:52 5.0km 111 PB (4 FV45) 14-09-2019

Loading News...

loading...