Results List

to
Runner Event Time Distance Position Date
Gavin Osborn London Vitality 10,000 42:51 10.0km 1321 (141 MV45) 02-05-2022
Gary Reader London Vitality 10,000 45:12 10.0km () 02-05-2022
Gary Reader London Vitality 10,000 45:12 10.0km (MV45) 02-05-2022
Paul Emery London Vitality 10,000 45:34 10.0km 2047 (209 MV45) 02-05-2022
Andrew Mouldycliff London Vitality 10,000 50:47 10.0km 3935 (215 MV55) 02-05-2022
Rebecca Dowsett London Vitality 10,000 01:03:41 10.0km 9527 (483 FV35) 02-05-2022
Ann Ellmers London Vitality 10,000 01:04:35 10.0km (FV50) 02-05-2022
Mel Peaston London Vitality 10,000 01:04:36 10.0km 9826 (114 FV60) 02-05-2022

Loading News...

loading...