Results List

to
Runner Event Time Distance Position Date
Adam Harris Pocket parkrun 18:50 5.0km 3 (3 M) 04-06-2022
Piers Serjeant Pocket parkrun 19:55 5.0km 5 (1 MV45) 04-06-2022
Gavin Osborn Pocket parkrun 21:19 5.0km 12 (MV45) 04-06-2022
Philip Bond Pocket parkrun 22:24 5.0km 21 (3 MV45) 04-06-2022
Joanne Carrington Pocket parkrun 25:03 5.0km 41 (2 FV45) 04-06-2022
Niki Serjeant Pocket parkrun 28:27 5.0km 77 (1 FV55) 04-06-2022

Loading News...

loading...