Eye 3k

Results

Runner Event Time Distance Position Date
Matthew Sellick Eye 3k 12:28 3.0km 6 (JM) 08-05-2011
William Forster Eye 3k 12:35 3.0km 8 (JM) 08-05-2011
Ewan Frolich Eye 3k 13:27 3.0km 19 (JM) 08-05-2011
Catherine Hemingway Eye 3k 14:01 3.0km 29 (JF) 08-05-2011
Maisie Pritchard Eye 3k 14:06 3.0km 31 (JM) 08-05-2011
Stephanie Forster Eye 3k 14:17 3.0km 35 (JF) 08-05-2011
Christopher Forster Eye 3k 14:42 3.0km 39 (JF) 08-05-2011
Cliona Blackwell Eye 3k 16:02 3.0km 67 PB (15 JF) 08-05-2011
Callum Nicholson Eye 3k 18:51 3.0km 112 (0) 08-05-2011
Grace Pritchard Eye 3k 20:19 3.0km 133 (0) 08-05-2011

Event Specifics:

toilets drinks distance markers advance entries entries on the day traffic free

Terrain:

Distance: 3.0km
Surface:
Gradient:

Event Address:

Address:
Town:
County:

Pricing Info:

Cost:
Affiliated Cost:
Cost on the day:
Affiliated Cost on the day:

Contact Info:

Contact:
Tel:
Email:
Address:
Town:
County:
Postcode:

Loading News...

loading...