All Results

Runner Event Time Distance Position Date
Ramsey Frostbite 32:33 5.0miles 34 (0) 08-01-2006
Phil Redden Bushfield Frostbite 32:33 5.0miles 108 (MV60) 03-11-2013
Adam Harris Colworth 5 32:33 5.0miles 23 (M) 21-06-2019
Philip Ingle BRJ Frostbite 32:35 5.0miles 79 (MV40) 06-03-2005
Maurice Hemingway Frostbite Bushfield 32:35 5.0miles 95 (MV50) 09-11-2008
Kevin Hickling Frostbite - Hinchingbrook 32:35 5.0miles 51 (MV40) 12-12-2010
Philip Ingle Riverside Frostbite 32:36 5.0miles 57 (MV40) 08-10-2006
Maurice Hemingway Thorney 5m 32:36 5.0miles 47 (2 MV55) 15-08-2010
Tom Hemingway Colworth 5 32:36 5.0miles 19 (JM) 22-06-2012
Riverside Frostbite 32:37 5.0miles 67 (M) 10-10-2004
Paul Ridley Waterside 5 Mile 32:37 5.0miles 29 (FV35) 31-12-2012
Jerry Bryan Thorney 5 32:38 5.0miles PB (8 MV40) 17-08-2003
Christopher Wright Swineshead 5m 32:38 5.0miles 2 (2 M) 09-09-2012
Simon Boothby Frostbite St Neots 32:39 5.0miles 68 (MV45) 02-10-2011
Tom Hemingway Frostbite Hinch 32:39 5.0miles 34 (JM) 03-03-2013
Bourne Frostbite 32:40 5.0miles 70 (MV40) 06-02-2005
Mark Beagley Frostbite - Bushfield 32:40 5.0miles 98 (MV40) 11-11-2007
Neil Adams WANDLEBURY WOOD CROSS COUNTRY 32:40 5.0miles 7 (MV40) 10-08-2008
Keith Ritchie Colworth 5m 32:40 5.0miles (MV40) 19-06-2009
Rachel Sutcliffe Bourne Frostbite 32:41 5.0miles 71 (F) 06-02-2005
Paul Ridley Frostbite - Bourne 32:41 5.0miles 51 (MV40) 07-02-2010
Frostbite, Ramsey 32:42 5.0miles 30 (M) 11-01-2004
Peter Bissell C and C Frostbite 32:42 5.0miles 75 (MV40) 18-12-2005
Frostbite St Neots 32:42 5.0miles 51 (MV55) 05-10-2008
Keith Ritchie Frostbite - Bushfield 32:42 5.0miles 112 (0) 08-11-2009