All Results

Runner Event Time Distance Position Date
Robert Parker BRJ Frostbite 34:08 5.0miles 112 (MV40) 04-03-2007
Lindsay Lister Frostbite St Neots 34:08 5.0miles 97 PB (3 FV40) 07-10-2007
Sam Windebank Colworth 5 34:08 5.0miles 50 (3F FV40) 24-06-2011
Madeline Boardman Priory Frostbite 34:08 5.0miles 114 (5 F) 05-10-2014
Karl Hiner Hinchingbrooke Frostbite 34:08 5.0miles 59 (MV45) 14-12-2014
Piers Serjeant Nicetri Waterside 5 34:09 5.0miles (M) 31-12-2013
Maurice Hemingway Wolverton 5 34:09 5.0miles 133 (4 MV60) 28-11-2015
Gary Barnes Welly 5 34:09 5.0miles 45/169 (9/26 MV55) 10-07-2022
Paul Ridley Frostbite Ramsey 34:10 5.0miles 80 (0) 13-01-2008
Sam Windebank Frostbite BRJ 34:10 5.0miles 126 (FV40) 04-03-2012
T Patmore WANDLEBURY WOOD CROSS COUNTRY 34:12 5.0miles 11 (2nd FV40) 10-08-2008
Rob Moir Frostbite Bourne Woods 34:12 5.0miles 68 (MV50) 05-02-2017
Oliver Wright Ramsey Frostbite 34:13 5.0miles 67 (M) 14-01-2007
Karl Hiner Frostbite Ramsey 34:13 5.0miles 81 (MV40) 04-01-2009
Pat Ellerbeck Frostbite St Neots 34:14 5.0miles 145 (MV60) 04-10-2015
Gavin Osborn Hatfield 5 34:14 5.0miles 120 PB (41 MV45) 27-11-2022
Alan Huckle Bourne Frostbite 34:15 5.0miles 103 (MV40) 06-02-2005
Paul Ridley Frostbite - Ramsey 34:15 5.0miles 47 (0) 17-01-2010
Maurice Hemingway Waterside 5 34:15 5.0miles 24 (3 MV50) 28-12-2014
Stuart Evans Frostbite Priory Park 2019 34:15 5.0miles 83 (MV45) PB 06-10-2019
Jerry Bryan Frostbite, Bourne 34:16 5.0miles 67 (MV40) 08-02-2004
Bushfield Frostbite 34:16 5.0miles 152 (FV40) 21-11-2004
Kevin Hickling Frostbite - Hinch' Park 34:16 5.0miles 86 (MV40) 13-12-2009
David Irwin Bourne Frostbite 34:17 5.0miles 104 (MV40) 06-02-2005
Karl Hiner Waterside 5 34:17 5.0miles 25 (MV45) 28-12-2014