All Results

Runner Event Time Distance Position Date
Norma Leckie Yorkshire 10m 01:37:12 10.0miles (4 FV65) 20-10-2019
David Sellick Swineshead 10m Club Champ 01:37:17 10.0miles 150 (MV50) 07-09-2014
Annabel Thompson Sandy 10 01:37:23 10.0miles 437 (FV35) 11-04-2010
Diane Hufford Sandy 10 01:37:54 10.0miles 387 (FV55) 08-04-2018
Allison Farrer ATW Bedford 10 miles 01:37:55 10.0miles (FV50) 28-01-2024
Annabel Thompson Sandy 10 01:38:04 10.0miles 442 (67 FV35) 03-04-2011
Lucy Boothby Sandy 10 01:38:21 10.0miles 446 (FV35) PB 29-03-2009
Lesley Carroll Swineshead 10m 01:38:25 10.0miles 102 (0) 09-09-2012
Emma Wallis Nene Valley 10 01:38:41 10.0miles 305 (F) 05-12-2004
Nicola Mansfield Bass Belle (long championship run) 01:38:58 10.0miles 268 (22 FV35) 30-11-2025
Nene Valley 10 01:39:04 10.0miles 309 (FV35) 05-12-2004
Steve Deacon Bass Belle 10 01:39:27 10.0miles 310 (MV65) PB 27-11-2016
Pamela Hemingway Swineshead 10 Mile (ext) 01:39:33 10.0miles 164 (FV45) 07-09-2008
Carrie Wright Garden City 10 01:39:46 10.0miles 373 (F) 04-09-2005
Karen Roper Swineshead 10m Club Champ 01:39:52 10.0miles 161 (FV35) 07-09-2014
Sally Hewitt Garden City 10 01:39:53 10.0miles 374 (0) 04-09-2005
Norman King Fred Hughes 10 01:39:55 10.0miles 701 (MV50) 21-01-2007
Sandy 10 01:40:00 10.0miles (F) PB 25-03-2007
Selcan Rowles Waterside 10 01:40:00 10.0miles 122 (10 FV35) 19-12-2021
Rachel Tuffnell Bass Belle (long championship run) 01:40:02 10.0miles 277 PB (23 FV35) 30-11-2025
Maggie Tanner Sandy 10 01:40:09 10.0miles 369 (FV40) PB 30-03-2008
Craig Losh Simplyhealth Great South Run 01:40:15 10.0miles () PB 20-10-2019
Barbara Reading Sandy 10 01:40:25 10.0miles 386 (1FV65 Other) 12-04-2015
Joanne Owen Swineshead 10m Club Champ 01:40:36 10.0miles 163 (FV45) 07-09-2014
Allison Farrer Swineshead 10m Club Champ 01:40:36 10.0miles 164 (FV45) 07-09-2014